BK Precision Other | Description |
B&K 302 | B&K 302 B&K Precision Phase & Motor Rotation Meter |
B&K 310 | B&K 310 B&K Precision Digital Milli Ohm Meter |
B&K 316 | B&K 316 B&K Precision Mini AC-DC Clamp Meter |
B&K 392 | B&K 392 B&K Precision 60,000 Count True RMS Multimeter |
B&K 393 | B&K 393 B&K Precision 60,000 Count True RMS Multimeter with USB Interface |
B&K 602 | B&K 602 B&K Precision 24 & 36V (42V) SLA BATTERY CAPACITY ANALYZER |
B&K 615 | B&K 615 B&K Precision Light Meter |
B&K 627 | B&K 627 B&K Precision Carbon Monoxide (CO) Meter |
B&K 635 | B&K 635 B&K Precision Infrared Thermometer with Laser Pointer |
B&K 710 | B&K 710 B&K Precision Temperature Meter, Dual Input |
B&K 720 | B&K 720 B&K Precision Humidity-Temp Meter w-Dual Input |
B&K 725 | B&K 725 B&K Precision Data logging Humidity-Temp Meter w-Dual Input |
B&K 760 | B&K 760 B&K Precision Intelligent PH Meter |
B&K 815 | B&K 815 B&K Precision Component Tester |
B&K 851 | B&K 851 B&K Precision Deluxe Eprom Eraser, 110 VAC version |
B&K 881 | B&K 881 B&K Precision In Circuit ESR Tester |
B&K 885 | B&K 885 B&K Precision Synthesized LCR-ESR Meter with SMD Probe |
B&K 886 | B&K 886 B&K Precision Synthesized In Circuit LCR-ESR Meter w-100kHz Test Freq. |
B&K 891 | B&K 891 B&K Precision LCR meter 300 kHz |
B&K Precision 205 | B&K Precision 205 CABLE-HARNESS TESTER |
B&K Precision 262 | B&K Precision 262 TONE GENERATOR & CBL TRACER KIT |
B&K Precision 300 | B&K Precision 300 INSULATION TESTER 2000M OHM |
B&K Precision 302 | B&K Precision 302 PHASE & MOTOR ROTATION METER |
B&K Precision 305 | B&K Precision 305 INSULATION TESTER 2000M OHM |
B&K Precision 307 | B&K Precision 307 INSULATION TESTER ANALOG |
B&K Precision 308 | B&K Precision 308 INSULATION TESTER DIGITAL |
B&K Precision 309 | B&K Precision 309 DIGITAL EARTH RESISTANCE METER |
B&K Precision 310 | B&K Precision 310 DIGITAL MILLI OHM METER |
B&K Precision 316 | B&K Precision 316 CLAMP METER MINI AC-DC 80 100A |
B&K Precision 325 | B&K Precision 325 TRUE RMS AC-DC POWER CLAMP METER |
B&K Precision 393 | B&K Precision 393 60,000 CNT TRUE RMS MM W-USB INT |
B&K Precision 570 | B&K Precision 570 IC TESTER |
B&K Precision 575 | B&K Precision 575 IC TESTER-IDENTIFIER DIGITAL |
B&K Precision 600 | B&K Precision 600 12V SLA BATTERYCAPACITY ANALYZE |
B&K Precision 601 | B&K Precision 601 BATTERYCAP ANALYZER HAND HELD |
B&K Precision 615 | B&K Precision 615 LIGHT METER PORTABLE |
B&K Precision 625 | B&K Precision 625 THERMO HYGROMETER |
B&K Precision 627 | B&K Precision 627 CARBON MONOXIDE(CO)METER |
B&K Precision 630 | B&K Precision 630 DUAL K TYPE THERMOMETER |
B&K Precision 635 | B&K Precision 635 INFRARE THERMMTR W-LASER POINTER |
B&K Precision 636 | B&K Precision 636 NON CONT INFR THRMO W-LASER PT |
B&K Precision 710 | B&K Precision 710 TEMPERATURE METER DUAL INPUT |
B&K Precision 715 | B&K Precision 715 DATA LOGGING TEMP METER DL IN |
B&K Precision 720 | B&K Precision 720 HUMIDITY-TEMP METER W-DUAL INPUT |
B&K Precision 725 | B&K Precision 725 DATALOG HUMID-TEMP METER W-DL IN |
B&K Precision 735 | B&K Precision 735 DATALOG DGTL SOUND LEV MTR RS232 |
B&K Precision 760 | B&K Precision 760 PH METER HAND HELD |
B&K Precision 815 | B&K Precision 815 HAND HELD PARTS TESTER |
B&K Precision 878 | B&K Precision 878 HAND HELD LCR BRIDGE-STATS TEST |
B&K Precision 879 | B&K Precision 879 LCR METER DELUXE |
B&K Precision 880 | B&K Precision 880 40,000 COUNT DUAL DISPLAY HANDHE |
B&K Precision 881 | B&K Precision 881 TESTER IN CIRCUIT DCR-ESR |
B&K Precision 885 | B&K Precision 885 LCR-ESR METER |
B&K Precision 886 | B&K Precision 886 LCR-ECR METER |
B&K Precision 890 | B&K Precision 890 CAPACITANCE METER AUTORANGING |
B&K Precision 895 | B&K Precision 895 1 MHZ BENCH LCR METER |
B&K; Precision Corporation 430 | B&K; Precision Corporation 430 Meter, Electrical Frequency |
B&K; Precision Corporation 530 | B&K; Precision Corporation 530 Tester, Semiconductr |
B&K; Precision Corporation 878 | B&K; Precision Corporation 878 Bridge, Capacitance Inductance Re |
BK Precision 300 | BK Precision 300 Insulation Tester |
BK Precision 305 | BK Precision 305 Insulation Tester |
BK Precision 307 | BK Precision 307 Insulation Tester |
BK Precision 389 | BK Precision 389 Digital Multimeter |
BK Precision 390 | BK Precision 390 Digital Multimeter |
BK Precision 391 | BK Precision 391 Multimeter |
BK Precision 815 | BK Precision 815 RC Meter |
BK Precision 830 | BK Precision 830 Capacitance Meter |
BK Precision 878 | BK Precision 878 LCR Meter |
BK Precision 879 | BK Precision 879 LCR Meter |
BK Precision 885 | BK Precision 885 LCR Meter |
BK Precision 886 | BK Precision 886 LCR Meter |
BK Precision 889 | BK Precision 889 LCR Meter |
BK Precision 890 | BK Precision 890 Capacitance Meter |
BK Precision 895 | BK Precision 895 LCR Meter, 20 Hz to 1 MHz |
Goodman Electronics sells new surplus and refurbished products which are sourced through independent channels. All warranties and support, if applicable, are with Goodman Electronics. and not the manufacturer. Goodman Electronics. is not an authorized distributor or representative for the listed manufacturers and makes no representations as to any quality control performed by any listed manufacturer on the products. The products listed on this website may vary as to their country of origin; the accessories, and other items included with the product; and the language used on the packaging, the parts, and any related instructions or printed material related to the products. This website is not sanctioned or approved by any manufacturer or tradename listed. Designated trademarks, brand names and brands appearing herein are the property of their respective owners.