MSO2 | Description |
MSO2002B | Tektronix MSO2002B Tektronix Mixed Signal Oscilloscope; Digital Phosphor, 70 MHz, 1 GS-s, 1M record length, 2+16 ch, Color... |
MSO2004B | Tektronix MSO2004B Tektronix Mixed Signal Oscilloscope; Digital Phosphor, 70 MHz, 1 GS-s, 1M record length, 4+16 ch, Color... |
MSO2012 | Tektronix MSO2012 Mixed Signal Oscilloscope, 100 MHz, 2 + 16 Ch., 1 GS-s |
MSO2012B | Tektronix MSO2012B Tektronix Mixed Signal Oscilloscope; Digital Phosphor, 100 MHz, 1 GS-s, 1M record length, 2+16 ch, Colo... |
MSO2014 | Tektronix MSO2014 Mixed Signal Oscilloscope, 100 MHz, 4 + 16 Ch., 1 GS-s |
MSO2014B | Tektronix MSO2014B Tektronix Mixed Signal Oscilloscope; Digital Phosphor, 100 MHz, 1 GS-s, 1M record length, 4+16 ch, Colo... |
MSO2022B | Tektronix MSO2022B Tektronix Mixed Signal Oscilloscope; Digital Phosphor, 200 MHz, 1 GS-s, 1M record length, 2+16 ch, Colo... |
MSO2024B | Tektronix MSO2024B Tektronix Mixed Signal Oscilloscope; Digital Phosphor, 200 MHz, 1 GS-s, 1M record length, 4+16 ch, Colo... |
Goodman Electronics sells new surplus and refurbished products which are sourced through independent channels. All warranties and support, if applicable, are with Goodman Electronics. and not the manufacturer. Goodman Electronics. is not an authorized distributor or representative for the listed manufacturers and makes no representations as to any quality control performed by any listed manufacturer on the products. The products listed on this website may vary as to their country of origin; the accessories, and other items included with the product; and the language used on the packaging, the parts, and any related instructions or printed material related to the products. This website is not sanctioned or approved by any manufacturer or tradename listed. Designated trademarks, brand names and brands appearing herein are the property of their respective owners.