8503 | Description |
85031-60001 | Keysight 85031 60001 Keysight Technologies Inc. Open-Short Assembly 7MM |
85031B | Hewlett Packard Inc 85031B calibration kit |
85032-60001 | Keysight 85032 60001 Keysight Technologies Inc. Open Circuit Assembly Male (Type N) |
85032-60007 | Keysight 85032 60007 Keysight Technologies Inc. Open, Type N, Male |
85032-60017 | Keysight 85032 60017 Keysight Technologies Inc. Load, Type N, Male |
85032B | Hewlett Packard Inc 85032B |
85033b | HP Agilent Keysight 85033b Find best value and selection for your HP Agilent 85033D Calibration Kit 3 5 mm search on eBay. W... |
85033C | Keysight - Agilent 85033C Calibration Kit, 3.5mm |
85033D | Keysight - Agilent 85033D Calibration Kit, 3.5mm |
85033E | Agilent HP Keysight 85033E DC to 9 GHz, 3.5 mm Calibration Kit |
85036-60012 | Keysight 85036 60012 Keysight Technologies Inc. Short, Type N, 75ohm, Male |
85036b | HP Agilent Keysight 85036b The Keysight 85036B calibration kit contains precision 75 ohm type N standards used to calibrate ... |
85037a | HP Agilent Keysight 85037a The 85037A precision detector is designed specifically for operation with the 8757D scalar networ... |
85039A | Keysight - Agilent 85039A Calibration Kit, 75 OHm, DC to 3 GHZ |
Goodman Electronics sells new surplus and refurbished products which are sourced through independent channels. All warranties and support, if applicable, are with Goodman Electronics. and not the manufacturer. Goodman Electronics. is not an authorized distributor or representative for the listed manufacturers and makes no representations as to any quality control performed by any listed manufacturer on the products. The products listed on this website may vary as to their country of origin; the accessories, and other items included with the product; and the language used on the packaging, the parts, and any related instructions or printed material related to the products. This website is not sanctioned or approved by any manufacturer or tradename listed. Designated trademarks, brand names and brands appearing herein are the property of their respective owners.